Church of St Mabli – The Churchyard.
Llanvapley Church is seeking to discover more about the history of the churchyard
Please send a message to lestaylor.taylor@gmail.com if you have information about the people buried here.
Survey of churchyard graves #1 to #53 24 October 2010 and #54 to #120 on 18 April 2010
Date | Surname | Other name | Inscription | |
1 | 13-Oct-1890 | WIMPANY | Thomas | In loving memory of / Thomas Wimpany / of White House, in this parish, / died October 13th 1890 / aged 56 years / Assent from the body, present / with the Lord II Cor. V. 8. |
2 | 14-Jun-1844 | PRITCHARD | Anne | Sacred / to the memory / of Ann Wife of / John Pritchard / of this parish / who died June / the 14th 1844 / Aged 80 years |
3 | 11-Jan-1872 | HOSKINS | Ann | In memory of / Ann, / the beloved wife of / George Hoskins. / who died 11th Janry. 1872, / aged 66 / “The Lord knoweth the days of the / upright; and their inheritance shall / be for ever.” P3A. XXXVII. 18 |
4 | 11-Oct-1911 | NICHOLAS | Jane | In loving memory of / Jane / beloved wife of / Edwin Nicholas / of this parish / who died 11th Oct. 1911 / aged 62 / Peace perfect peace / also of the aforesaid / Edwin Nicholas / died Jany. 13th 1924, aged 67 / Thy will be done |
5 | 13-Jan-1924 | NICHOLAS | Edwin | See 4 above |
6 | 9-Jun-1877 | JONES | Francis Morgan | In loving memory of / Francis Morgan Jones / School House Peterstone Mon / died June 9th 1877 / aged 39 years. / Also of Mary wife of the above named / died Sept. 24th 1886 aged 42 years / “Be thou faithful unto death and I will / give thee a crown of life” |
7 | 24-Sep-1886 | JONES | Mary | See 6 above |
8 | 22-Aug-1836 | WATKINS | William | To / the memory of / William Watkins / (late of this parish) / Who departed this life / 22 day of August 1836 / aged 67 years / I’m su… ..in the dust / Till Christ shall call and raise me with ye just |
9 | 1897 | HOLT | Edwin | Also / to the memory of / the aforesaid / Edwin Holt / … 1897 aged 70 years |
10 | 31-May-1892 | HOLT | Harriet | To the memory of / Harriet / beloved wife of Edwin Holt / who died 31st May 1892 aged 68 years |
11 | 18-Jan-1813 | GARDNER | Wm | In / memory of / Wm Gardner / of this parish / who died 18th Jan / 1813 / Aged 66 years |
12 | 7-Jun-1838 | GARDNER | Mary | Also / of Mary relict / of Wm Gardner / late of Bails / Warwickshire / who died June 7 / 1838 Aged 92 / years |
13 | 29-Mar-1826 | DAVIES | Thomas | Sacred / to the memory of / Thomas Davies / of this Parish died March / the 29th 1826 Aged 28 / Also Joseph Jones / son of Joseph Jones / died August 18th 1831 aged 5 months / Also Charles son / of the aforesaid / Thomas Davies / died May 11 1837 / aged 12 years |
14 | 18-Aug-1831 | JONES | Joseph | See 13 above |
15 | 11-May-1837
17-Oct-1861 |
DAVIES
DAVIES |
Charles
Herbert |
See 13 above
Sacred to the memory of Herbert Davies / late of Llantilio … died Oct 17th 1861 Aged 35 years |
16 | 17-Jul-1840
10-Sep-1855 |
DAVIES
DAVIES |
James
Elizabeth |
In memory of / James Davies / of this parish / died July 15th 1840 / aged 65 years
Also of / Elizabeth / wife of the above / died Sep 10 1855 / aged 87 years |
17 | 20-Jul-1868 | PRITCHARD | James | In / memory / of / James Pritchard / of Abergavenny / who died July 20th 1868 / Aged 60 years |
18 | 5-Jan-1884 | PRITCHARD | Mary | Also of / Mary / wife of the aforesaid / James Pritchard / died January 5th / 1884 / Aged 76 years |
19 | 15-Jul-1910 | TOWNSHEND | Marianne | In affectionate memory of / Marianne Oliver Townshend / widow of John Townshend Commander Royal Navy / F.R.G.S.+ who fell asleep, Friday July 15th 1910 / at Llanvapley Rectory + aged 77 years / Until the Day Break and the Shadows flee away |
20 | 31-Dec-1890 | OSBALDESTON | Therese | In / loving / remembrance / of / Therese OSBALDESTON D.k / second daughter of / John and Sophia Pritchard / of Corrella Farm / died Dec 31 1890 / aged 42 years |
21 | 12-Feb-1887 | PRITCHARD | Edith Jane | In loving memory of / Edith Jane / youngest daughter of / John and Sophia Pritchard / of Corrella Farm / Llanthewy Rhytherch Monmouthshire / who died February 12th 1887 / aged 16 years. / Also of Annie Harriet / eldest daughter of the aforesaid / who died September 18th 1888 / Aged 35 years / …save and the word hath taken / … the earth / Also John Pritchard / of corrella Farm / … to rest … 23 1901 / … / Also of Sophia / the beloved wife of … / … |
22 | 18-Sep-1888 | PRITCHARD | Annie Harriet | See 21 above |
23 | 23 – ? – 1901 | PRITCHARD | John | See 21 above |
24 | PRITCHARD | Sophia | See 21 above | |
25 | 19-Dec-1896 | EVANS | Harriett | In / loving memory / of / Harriett Evans / of Ty-Canol Farm / Llanthewy Rytherch / who died Dec 19th 1898 / aged 67 years |
26 | 6-Jan-1918 | WILLIAMS | C | 43806 Sejeant / C. Williams / Royal Field Artillery / 6th January 1918 / In loving memory / his wife, daughter / & sorrowing relatives, / “Greater love / hath no man than this / that a man lay down his life / for his friends” / John XV 13 |
27 | 14-Apr-1906
31-Jul-1942 |
WILLIAMS
WILLIAMS |
Roger
Rose Hannah |
In loving memory of / Roger Williams / of this parish / who entered into rest / 14th April 1906 / aged 59 / “Be thou faithful unto death and I will give thee a crown of life” Rev 11.10 / Also / Rose Hannah / beloved wife of the above / died July 31st 1942 / Aged 88 / reunited |
28 | 25-Oct-1851 | DAVIES | Richard | To the memory of Richard Davies / second son of the Venbl. Thomas Williams MA / Archdeacon of Llandaff, rector of Llanvapley / He was born Feb 23rd 1830 / and died Oct 25, 1851 / aged 21 years / I shall go to him but he shall not / return to me Samuel XII Verse 23 |
29 | Martha | … the memory of Martha Arabella (?) … Revd. Thomas Williams … | ||
30 | 20-Jul-1864 | EVANS | William | The earthly grave of William & Sophia of Llanthewy Rytherch / Sacred / to / the memory / of / William Evans / son of the above / who departed this life / July 20 1864 / aged 32 years / Be still and know that I am God / What seeme… / Also of Sophia wife of / the above named / William Evans / died May 22nd 1878 Aged 85 years / So teach us to number our days / Also of Alfred son of the said / William and Sophia Evans / died June 30th 1883. Aged 47 years / Blessed are they that mourn for they shall be comforted / Also of the aforesaid William Evans / died February 12th 1885 Aged 92 years / Here we have no continuing city but seek one to come. |
31 | 22-May-1878 | EVANS | Sophia | See 30 above |
32 | 30-Jun-1883 | EVANS | Alfred | See 30 above |
33 | 12-Feb-1885 | EVANS | William | See 30 above |
34 | 20-Nov-1889 | JONES | Arthur | In loving memory of / the beloved children of / Lewis Jones & M.J.Watkins / Arthur Lewis / died Nov 20th 1889 / Aged 22 months / John Leonard / Decr. 21st 1894 / Aged 5 years & 4 months / In the arms of Jesus. |
35 | 21-Dec-1894 | JONES | John Leonard | See 34 above |
36 | 16-Oct-1861 | A.S.P. | A.S.P. / Oct 6th 1861 / Aged 1 month | |
37 | 5-Apr-1918 | BIGGS | Sarah | In / loving memory / of / Sarah Biggs / late of The Mansion in this parish / who died April 5th 1918 / Aged 66 years / For to me to live is Christ and to die is gain. |
38 | 23-Dec-1892 | BIGGS | William Gwinnett | In loving memory of / William Gwinnett Biggs / of / Perth y pea Farm / in this parish / died Dec 23rd 1892 / aged 80 years / “thy will be done” / Also of Mary widow of the above / who died August 5th 1898 / aged 79 years / for I know that my redeemer liveth and that / he shall stand at the latter day upon the Earth / and though after my skin worms destroy this body / yet in my flesh shall I see God “ Job XIX 25. 26 Verses |
39 | 5-Aug-1898 | BIGGS | Mary | See 38 above |
40 | 9-Aug-1903 | BIGGS | Gladys | In / loving memory / of / Gladys Sophia / daughter of / Wm & Lily Sophia Biggs / of Perth-y-Pea / Born Jan 23 / died Aug 9 1903 |
41 | 9-Nov-1859 | PRITCHARD | George | … well with the child? And … / Here rests / the body of / George Pritchard / who departed Nov 9 / A.D. 1859 / Aged 13 years |
42 | 6-Jan-1907 | DAVIES | John | In / affectionate memory / of / John Davies / who departed this life early on Sunday / Jany. 8th 1907 / aged 52 years / for 26 years coachman and gardener at / Llanvapley Rectory / and for many years / bell ringer at Llanvapley Church / punctual in his duty / regular at public worship / his kindliness and local knowledge / made him loved by many, / and greatly missed by all. / Be thou faithful unto death / and I will give thee a crown of life. |
43 | 11-Jun-1853 | WALBEOFFE | Mary Amelia | Here / sleep the bodies of / Mary Amelia Walbeoffe / who died June 11th 1853 / and / Theophilus Walbeoffe / who died March 15th 1858 / infant children of John Theophilus / & Mary Ann Wilson / of Tynant (?) in this parish |
44 | 15-Mar-1858 | WALBEOFFE | Theophilus | See 43 above |
45 | 7-May-1863 | OWEN | Arthur | In memory of / Arthur F…ris Owen / son of John Theophilus / and Mary Ann Wilson / died the 7th day of May 1863 / aged 4 months |
46 | 27-May-1883 | WATKINS | John Henry | In / loving memory / of / John Henry / son of John & Mary Watkins / of the Duffryn / born Decr. 21st 1875 / died May 27th 1883 / Safe in the arms of Jesus. |
47 | 6-Feb-1919 | DOMONY | Robert | In / loving memory of / Robert Domony / of The Mansion in this parish / [late of Liverpool] / died Feb 6th 1919 / aged 74 years / Peace, perfect peace / Also of Eliza, his wife / who passed away / July 22nd 1926 / aged 78 years / “Thy will be done.” |
48 | 22-Jul-1926 | DOMONY | Eliza | See 47 above |
49 | 8-Jan-1925
20-Sep-1934 |
BIGGS
BIGGS |
Lily Sophia
William |
In / loving memory / of / Lily Sophia / the beloved wife of / William Biggs / Sandhurst, Abergavenny / late of Perth-y-Pea / died Jan 8th 1925 / aged 56 years / “Thy will be done” / also the said / William Biggs / Died Sept. 20th 1934 / Aged 84 years |
50 | 22-Oct-1818 | BIGGS | Silas | In / loving memory / of / Silas Biggs / of / Perth -y-Pea / who died Oct 22nd 1818 / aged 34 years / In the midst of life we are in death. |
51 | 8-Jun-1912 | DAVIES | Elizabeth | In loving memory of / Elizabeth / the beloved wife of / David Davies of this parish / who died June 8th 1912 / Aged 54 years / We have to mourn the loss of one / we did our best to save / beloved on Earth, regretted gone / remembered in the grave / Also of David Davies / died Feby. 28th 1931 / Aged 74 years / at rest |
52 | 28-Feb-1931 | DAVIES | David | See 51 above |
53 | 20-Jan-1814 | THORLEY | Mary | In memory of Mary wife / of Robert Thorley of the / parish of / Llandilo Crosseny / who died Jany. 20th 1814 / Aged 80 yeares / This world’s a city where’s many a crooked street / Death’s the market place where all must shortly meet / If life were merchandise that money could buy / The rich would always live, the poor might die |
54 | 23-April-1986 | FOORD
|
Benjamin James Wookey | In loving memory / of / Benjamin James Wookey / Foord / 27th March 1908 – 23rd April 1986 |
55 | 9-Jan-1868
14-Mar-1893
17- May-1898 |
CARLISLE
CARLISLE
CARLISLE |
Archer Roland
Richard
Rose Marie |
Sacred to the memory of Archer Roland / elder twin son of Richard Carlisle Esq of Llanvapley / died Jan 9th 1868 Aged two years and nine months /
Also to the memory of the above named / Richard Carlisle / Born March 19th 1817 entered into rest March 14th 1893 / “The memory of the just is blessed” / Rose Marie Carlisle dau. of Lewis Moseley and wife of the above Richard Carlisle / She passed from this life on May 17th 1898 at Mentone. / Her ashes were laid under this stone on June 20th 1898 by her two surviving children /… because they are at rest and so he bringeth .. |
56 | 7-April-1883 | SMITH | Ivor Charles | In memory / of / Ivor Charles Smith / the 6th and dearly beloved son / of Thomas and Mary Dew / of The Court, Llanvetherine / Died April 7th 1883 Aged 1 year and 6 months / The Lord gave and the Lord taketh away. |
57 | 22-May-1880
28-April-1895 |
POWELL
POWELL |
John
Mary |
In loving memory of / John Powell / Chapel Farm / Died May 22nd 1880 Aged 65
In loving memory of / Mary Powell / Wife of the above / died 28th day of April 1895 / Aged 75 years |
58 | 14-August-1998
21-April-2005 |
BEVAN
BEVAN |
Kenneth
Ann Muriel |
In loving memory of / a dear husband and father / Kenneth Bevan / Died 14th August 1998 / Aged 75 years
Also a dear wife and mother / Ann Muriel (Nancy) Bevan / died 21st April 2005 / Aged 79 years / At rest |
59 | + / T.P. | |||
60 | Blank | |||
61 | Blank | |||
62 | 13-?ary-1846 | ..s the / …ary 13th AD 1846 / Aged… 93 years | ||
63 | + / ASP | |||
64 | + / TP & AP | |||
65 | 18-Jun-1858
28-Sep-1859 11-Oct-1859 |
PRITCHARD
PRITCHARD PRITCHARD |
Teresa
Arthur Teresa Mary |
+ Here / rest the bodies of / Teresa Pritchard who departed June 18 / AD1858 / aged 9 months / Arthur Pritchard / who departed Sep 28 / AD 1859 / aged 10 months / Teresa Mary Pritchard / who departed Octbr. 11 / AD 1859 / aged 30 years |
66 | PRITCHARD? | William | Here lies the body / of William T son … .Pritchard | |
67 | PRITCHARD | Susan | Fallen stone – Sacred to the memory of SUSAN wife of WILLIAM PRITCHARD of the parish of Llantilio Pertholey Died Nov 9th 1876 aged 48 years A wife so kind, a mother dear; Till judgement day lies buried here |
|
68 | 24-Aug-1964 | TOWNSHEND | Daisy Jessie Marion | In loving memory of / Daisy Jessie Marion / Townshend / of Llanvapley Rectory / Apr 13th 1981-Aug 24th 1964 / Devoted daughter and sister / organist scouter / Sunday School Teacher / The faith of the just is as the shining light |
69 | 9-Dec-1944 | TOWNSHEND | Hilda | In loving memory of / Hilda / Youngest daughter of / Revd.& Mrs EM Townshend / who died Dec 9th 1944 / Aged 41 years / Of such is the kingdom of heaven / Luke 18.16 |
70 | 8-July-1933
19-Jan-1947 |
TOWNSHEND
TOWNSHEND |
Jessie Frances
Edward Mansel |
O Lord revive thy work in the midst of the years Hap (?) III.2 / Death / is swallowed up / in victory / Iin / ever loving memory of Jessie Frances / The Beloved wife of the / Rev Edward Mansel Townshend MA / Rector of this Parish / who fell asleep after a life / of love-laden evangelistic effort / of which over 34 years / were given in this parish / July 8th 1933 Aged 63 years / Her life was love and love / out-liveth death / Her children arise up and call her / blessed. Prov XXXI 28 / Also in memory of Edward Mansel Townshend / Rector of the Parish / for 49 years / who died Jan 19th 1947 / Aged 87 / For ever with the Lord |
71 | 7-July-1975
13-June-1992 |
TOWNSHEND
TOWNSHEND |
Jean Georgina
Samuel Richard |
In loving memory of / Jean Georgina / Wife of Richard Townshend / and mother of June / born Aug 13th 1922 / Died July 7th 1975 / (W.A.A.F. Telephonist 1939 – 45) / Blessed are the merciful / for they shall obtain mercy /
Also of / Samuel Richard Trelawney / Townshend / Born January 16th 1908 / Died June 13th 1992 |
72 | 9-July-1929 | EVANS | Elizabeth | Peace / In loving memory / of / Elizabeth / Beloved wife of / George Evans / Pentre Wylan Farm / died July 9th 1929 Aged 56 years / Thy will be done |
73 | 28-Feb-1963
17-Jan-1965 |
TOWNSHEND
TOWNSHEND |
Grace
Noel Edward |
In ever loving memory of / Grace / Third daughter of / Rev & Mrs EM Townshend / Feb 15th 1899-Feb 28th 1963 / Charity suffereth long and is kind
Also of / Noel Edward Grimani Townshend / Beloved brother / Dec 1st 1893-Jan 17th 1965 / Lieut R.E.1914 – 24 / “He restoreth ..” |
74 | 11-July-1992 | TOWNSEND | Ernest Ryder | In / memory of / Ernest Ryder / Townsend M.I.MAR.E / Third son of Rev E Mansel / and Jessie Frances Townshend / Died 11th July 1992 / Aged 86 years / A faithful witness / Laudate Dominum |
75 | 4-Sept-1913 | WILLIAMS | Nellie Agatha | Suffer little children / to come unto me / In loving memory / of / Nellie Agatha / infant daughter of William and Elizth Williams / of this Parish. / Born March 30th died Sep 4th / 1913 |
76 | 26-Dec-1961 | HUGHES | Renee Abby | In loving memory of / Renee Abby / wife of Tom Hugh / Hughes / who fell asleep 26th Dec 1961 / Age 76 |
77 | 30-Oct-1975 | HUGHES | Tom Hugh | In loving memory of / our dear dad / Tom Hugh / Hughes / Born 9th July 1892 / Died 30th Oct 1975 / Husband of Renee Abby / Always in our thoughts |
78 | 27-July-1995 | FLETCHER | Virginia Roselyn Abby | In loving memory of / Virginia Roselyn Abby Fletcher / A dearly beloved / mother and nan / who died 27th July 1995 / Age 62 years / Fondly loved. Sadly missed |
79 | 20-April-1974 | EVANS | John Percival | In / Loving memory of / a dear father / John Percival / Evans / Died 20th April 1974 / Aged 80 years / Always in our thoughts |
80 | 12- May-1955 | YOUNG | Malcolm Henry | In happy memory of / Malcolm Henry Young / of Ilmington, Warwick / Lay Reader / Died May 12th 1955 / Aged 81 years / “Enter thou into the joy of thy Lord” |
81 | 28-March 1962 | YOUNG | Celia Grace | In loving memory of / Celia Grace Young (Auntie Celia) of Ilmington and Sidbury / Nov 26th 1876-March 28th 1962 / A very dear aunt / Blessed are the pure in heart |
82 | 29-Sept-1997 | HOCKEY
HOCKEY |
Eric John
Rose Edith |
Cherished memories of / Eric John Hockey / 1928-1997 / Rose Edith Hockey / 1929-1997 / Beloved parents / & grandparents / died together 29th Sept / Loved by all |
83 | 14-Aug-1965
21-June-1983 |
PRITCHARD
PRITCHARD |
George
Ellen |
In loving memory / of / A dear husband & father / George Pritchard / Died 14th August 1965 / Aged 72 years /
Also of Ellen Pritchard / Dear wife of the above and devoted mother of all her children / Died 21st June 1983 / Aged 91 years / Re-united / Resting where no shadows fall |
84 | Here rests the body / of Ann Sarah … Mary / daughters of ….. / Ann died Sep 1…. Aged / … months / ….. died Sep 6 1852 (?) Aged / … years 10 months / Mary died Jany. 10 1?60 Aged / 10 years / ….. | |||
85 | 11-Aug-1988 | JONES | James Edwin | In loving memory of / James Edwin Jones / who died 11th August 1988 / Aged 65 |
86 | 18-Aug-1996
17-Jan-2006 |
LEADER
LEADER |
Bertram James
Ellen |
In / loving memory / of / Bertram James Leader / a dear husband and father / who passed away 18th August 1996 / Aged 81 years / at rest in God’s garden /
Also of his beloved wife / Ellen Leader / a devoted mother who passed away 17th January 2006 |
87 | 1-Feb-1848 | JAMES | Mary | In memory of / Mary wife of John James / of the Parish of Llanvetherine / who departed this life / the first day of Feby. 1848 / Aged 68 years |
88 | Too faint | |||
89 | Blank | |||
90 | ?-?-1816 | DOWLES
DOWLES |
John
Sarah |
Jesus said Suffer the / little children to / come unto me / and forbid them not / for of such is the / Kingdom of God / Mark Verse 14 / In memory of John and Sarah children of James & Elizabeth Dowles of Cefen Gwynf in the parish of Llanthew Rhydcherd … Martha |
91 | 16-Aug-?? | MORGAN | Ann | In memory of Ann Morgan wife / of William Morgan / of Newchurch East who died / Aug 16th … Aged 36 years |
92 | 19-Oct-1973 | JONES | Edward Percy Halsall | In loving memory / of / Edward Percy Halsall / Jones / Died 19th October 1973. Aged 61 / RIP |
93 | 1980
1995 |
SIDWELL
SIDWELL |
Dorothy Enid
Leslie Hubert |
In loving memory / Dorothy Enid Sidwell / 1913-1980 /
Leslie Hubert / Sidwell / 1915-1995 |
94 | 1995 | MARCHANT | Roland | Roland Marchant / 1949-1995 / Sleep in Peace |
95 | 3-March-2004 | TYLER | Katya Jane | Katya Jane Tyler / 9th January 1969. 3rd March 2004 / Always loving, Always loved. |
96 | 31-Oct-2000 | RABLEY | Margaret Blanche | In / loving memory / of / Margaret Blanche / Rabley / Born 20th January 1938 / Died 31st October 2000 / Beloved wife of John / Devoted mother of / Anne, Peter and Christopher / She will live in our hearts forever. |
97 | 5- Oct-1973
28-May-1991 |
SOMERVILLE
SOMERVILLE |
Charles K
Janet K |
In loving memory / of / Charles K Somerville / died 5th October 1973 / Aged 75 years / And of his wife / Janet K / Died 28th May 1991 / Aged 92 years / At rest |
98 | 23-April-1974 | WILLIAMS | Harley | Harley Williams / 16-9-1896 – 23-4-1974 / Gentleman |
99 | 2-Oct-1981 | SENIOR | Edith Mary | In / Loving memory of / a wonderful mum and gran / Edith Mary Senior / (Molly) / Died 2nd October 1981 / Aged 74 years / Always in our thoughts. |
100 | 2-Nov-2006 | KEMP | Peter Gordon | In / loving / memory of / Peter Gordon Kemp / 7th May 1920 – 2nd Nov 2006 / Beloved husband of / Heather Melville / Vaughan Kemp / 17th May 1923 – 13th Oct 2003 / Much loved parents of / Ashley, Avril, Quinton &Genevieve |
101 | 26-Aug-1982 | POWELL | Thomas Clifford | In / loving memory of / Thomas / Clifford Powell / Middle Ton Farm / Died 26th August 1982 / Aged 59 years / At Rest. / Heaven’s morning breaks and / earth’s vain shadows flee / o Lord abide with me. |
102 | No headstone as yet. | |||
103 | 18-Feb-2002 | POWELL | David | In / loving memory / of / David Powell / A Beloved Husband / Father and Grandfather / Died 18th February 2002 / Aged 86 years |
104 | 18-Mar-1829 (?)
19-Jun-1850
30-Jan-1851 (?)
30-Jan-1845 |
ROWLY
ROWLY
ROWLY
ROWLY |
William
William
John
Elizabeth |
.. Memory of William Rowly / of this parish / who died March 18th 1829 (?) / Aged 70 years / Also William Rowly / son of the above died June 19th / 1850 Aged 35 (?) Years / Also John Rowly / son of the above died Jan 30 1851 (?) / Aged 45 years / Also of Elizabeth relict / of the said William Rowly / died Jan. 30th 1845 / Aged 86 years |
105 | Nothing visible | |||
106 | 26-Jan-1772
15-Jan-1782 |
MATHEWS
MATHEWS |
James
William |
… Interred the body of James Mathews of / parish of Trostree Gcnt. (?) / departed this life to / the grief of his wife and / children on 26th day of / January 1772 in the 57th / year of his Age / …lieth the body of William / son of the aforesaid James / Mathews who departed this / life ye 15 of January 1782 Aged 30 years |
107 | 4-Feb-1774 | THOMAS | Jane | … body of Jane … / of Evan Thomas … / Parish who died Fe / bruary ye 4th 1774 / Aged 81 years |
108 | 1771 | THOMAS | Evan | … Body of Evan Thomas died 1771 Aged 75 years |
109 | Too faint (box) | |||
110 | Too faint | |||
111 | 10-Jun-1823
22-Feb-1832 |
JONES
JONES |
Frances
Thomas |
To / the memory of / Frances / wife to / Thomas Jones / of this parish / who died 10 June 1823 / Aged 80 / … / Thomas Jones / who died 22 Feb 1832 / Aged 68 |
112 | Too faint | |||
113 | 22-April-1819 | WILLIAMS | Mary | Sacred to the memory of Mary Williams the / daughter of Francis Morgan / late of this parish / who departed this life April 22nd 1819 / Aged 78 years |
114 | 6-Feb-1721
19-Jun-1823 (?) |
WAVERS
JONES |
Joan
Ann
Ann |
Here lyeth ye body / of Joan Wavers of / Llanover who died / the 6th day February / Anno Domini 1721 /
Ann ye wife of James M…w / died … / Also here lieth the / body of Ann Jones of / the parish of / Llanthewreysh (?) who / departed this … / 19 of June 1823 (?) / Aged 82 years |
115 | Too faint | |||
116 | 5-May-1747
28-June-1768 1737 1718 1783 1787 1787 1791 |
PARRY
PARRY
PARRY PARRY PARRY PARRY PARRY PARRY |
James
Elizabeth
James Josephine Elizabeth Mary William Judith |
Here lyeth the remains / of James Parry / late of the parish / (Yeoman) / who departed this life May 5th 1747 Aged 59 years / Also Elizabeth his wife / who departed this life / June 28th 1768 / Aged 76 years / leaving 3 son and 3 daughter / of the above /
James June 1737 / Josephine June 1718 / Elizabeth … 1783 / Mary … 1787 / William … 1787 / Judith … 1791 |
117 | ?-?-?
16-Dec-1825 |
PARRY
PARRY |
John
Mary |
Here lieth the remains / of John son of J… / &Mary Parry … / in this parish / departed … / December … Age 19.
Also … Mary … mother of above died December / 16th 1825. Aged 87 |
118 | Nothing visible | |||
119 | 30-May-2004 | EVANS | Tony | Treasured memories / of / Tony Evans / A very dear Husband / Dad and Grandad / 21st August 1923 – 30th May 2004 / greatly missed |
120 | 1829 | LEWIS | Elizabeth | In memory of / Elizabeth Daughter of William and Margaret Lewis… 1829 aged … |
121 | 25-Oct-2010 | PRICE | Wendy | No headstone as yet |